This page displays the list of web form questions. A form question is the aggregate of a question text and input fields accepting an answer.
This form is used to find web form questions matching the specified criteria.
| Field | Description |
|---|---|
| Question* | The question text (or a part of it). |
| ID* | The ID of the required question. |
| Active | Specifies whether the required question is active or not. |
| Symbolic identifier* | The symbolic identifier of the question. |
| Comment* | The administrator's comment (or a part of it). |
| Required | Indicates that the answer to this question is mandatory. |
| Included in the result table | Specifies to find only those answers that are displayed in the table of results. |
| Included to results table in Excel format | Specifies to find only those answers that are displayed in the Excel table of results. |
| Included in filter of the result table | Specifies to find only those answers that are included in the filter of the result table. |
| Filter between-field logic | The type of logic used when filtering the field values:
|
* - in these fields, you can use special logical expressions.
To filter questions by the specified search criteria, click Set filter. To show all questions, click Cancel.
| Button | Description | |||||||
|---|---|---|---|---|---|---|---|---|
| Add | Opens a page in which you can create a new question for the selected web form. | |||||||
| Form parameters | Opens a page in which you can edit parameters of the web form whose list of questions is displayed on this page. | |||||||
| Results | Opens a page containing the list of form results. | |||||||
| Excel | Exports data from the table to the MS Excel format. | |||||||
| Column | Description |
|---|---|
| Checkbox column | Selects questions to which the desired actions are to be applied. |
| Action menu |
Actions on the question:
|
| ID | The ID of the question. |
| Active | Specifies whether the question is active or not. The field is displayed in the extended editing mode. |
| Sort. | The question sort weight. Defines the question position in lists. |
| Req. | Indicates that the answer for this question is mandatory. |
| Symbolic identifier | The symbolic code of the question. The field is displayed in the extended editing mode. |
| Question | The question text. |
| Field type | The type of the field for answer. The field is displayed in the simple editing mode. |
| Comment | The administrator's comment. |
| Table | Specifies whether the answers are displayed in the table of results or not. |
| Excel | Specifies whether the answers are displayed in the Excel table of results or not. |
| © 2001-2005 Bitrix | Bitrix Site Manager - Content Management & Portal Solutions |