This page displays the detailed view on each event occurred within or outside the site.
| Parameter | Description |
|---|---|
| Find | Allows to find events by their main parameters: advertising campaign ID, event1 or event2. |
| ID | The ID of the required event in the database. |
| Event type ID | The ID of the required event type in the database. |
| Event type name | The name of the required event type. |
| event1 / event2 | Finds events by their event type identifiers, event1 and event2, respectively |
| event3 | Finds events by their auxiliary parameter. |
| Date | Specifies the period of time over which to display the events. |
| Session ID | Specifies to find events occurred within a session with the specified ID. |
| Visitor ID | Specifies to find events by the ID of a visitor who initiated the event. |
| Country | Finds events made by visitors who came from the specified country. |
| Advertising campaign ID | The ID of an advertising campaign under which the required events occurred. |
| Show advertising campaign on-return events | This field allows you to filter events which:
|
| Hit ID | This field contains the ID of the hit which caused the required event to occur. |
| Referrer URL | Specifies the external page URL from which a visitor came to your site thereby initiating the required event. |
| Occurred at URL | Specifies the URL of a page of your site which a visitor entered thereby initiating the required event. |
| Redirected to URL | The page to which the visitor was redirected after the required event had occurred. |
| Amount | Range of values to filter the events according to their amount of money. |
| Currency | The currency in which the amount of money will be displayed. |
| Filter between-field logic | Defines how the filter works: whether all criteria must match, or at least one true condition is sufficient. |
* - These fields allow using Boolean expressions. You can get information on the syntax by clicking on the symbol "?" next to the field. For exact matching searches using this field, mark the corresponding checkbox.
Click Set filter to activate the filter. To display all information, click Cancel.
| Button | Description |
|---|---|
| Add | Opens a form in which you can add a new event manually. |
| Excel | Exports data from the table to the MS Excel format. |
| Column | Description |
|---|---|
| Checkbox column | Used to select events to which the desired actions are to be applied. Available rules and actions can be found in the action bar below the table. |
| ID | The event ID. |
| Type | The event type ID. The link opens a list of event types with the filter set to this event type. |
| event1 | The event type identifier - event1. |
| event2 | The event type identifier - event2. |
| Date | The date when the event occurred. |
| Session | The ID of a session during which the event occurred. The link opens a list of sessions with the filter set to this session. |
| Visitor | The ID of a visitor who initiated the event. The link opens a list of visitors with the filter set to this visitor. |
| Country | Country of the visitor who initiated the event. |
| Ad campaign | The ID of the advertising campaign (AC) under which the visitor initiated the event. If the ID contains asterisk
(*), the event is the on-return event. Otherwise, this is the direct-hit event. The link opens a list of AC's with the filter set to this AC. |
| Hit | The ID of the hit on which the event occurred. The link opens a list of hits with the filter set to this hits. |
| Site | The site on which the event was fired. |
| Money | The financial value of the event. Printed in the base currency of the Statistics module, or in the currency specified in the filter. |
| Selected | Number of events selected form the database. |
| Checked | Number of marked events. |
| Amount of money | The sum of financial values of all events. |
| Total | Total number of registered events. |
| © 2001-2005 Bitrix | Bitrix Site Manager - Content Management & Portal Solutions |