This page contains polls (surveys etc.). Each poll can consist of one or several questions. In its turn, each question contains variants of answers of different types.
To display only the required polls, set the filters according to the search criteria. The following table describes the filter fields.
| Parameter | Description |
|---|---|
| Title* | The title of the required poll. |
| ID* | The ID of a poll in the database. |
| Indicator | Specifies to search for polls by the following criteria:
|
| Starting date | Specified to find polls whose starting date intersects with the value of this field. |
| End date | Specified to find polls whose ending date intersects with the value of this field. |
| Poll channel* | The poll channel to which a required poll belongs. |
| Active flag is on | Specifies to find only active polls. |
| Number of votes | Specifies to find polls with a specific number of votes. |
* - in these fields, you can use special logical expressions.
Click Set filter to activate the filter. To display all information, click Cancel.
| Button | Description |
|---|---|
| Create | Creates a new poll. |
| Excel | Exports data from the table to the MS Excel format. |
| Column | Description |
|---|---|
| Checkbox column | Used to select polls to which the desired actions are to be applied. Available rules and actions can be found in the action bar below the table. |
| Action menu | Clicking the action button of any poll opens a menu allowing to:
|
| ID | The ID of the poll in the database. |
| Ind. | Indicator:
|
| Start | The date the poll started or is about to start. |
| End | The date the poll finished or is about to finish. |
| Channel | The ID of the poll channel to which the poll belongs. |
| Active | Indicates the poll is active. |
| Sort. | The sorting index (can be used in the public section for displaying the list of polls). |
| Title | The title of the poll. |
| Questions | Number of questions; clicking the link adds a question. |
| Votes | Number of votes in this poll. The link opens a list of votes. |
| Selected | Number of polls selected from the database. |
| Checked | Number of marked polls. |
The action bar contains commands that can be applied to one or more polls. Mark the required polls in the list and select the desired action:
| © 2001-2005 Bitrix | Bitrix Site Manager - Content Management & Portal Solutions |