
![]() |
Social Intranet Made Easy and AffordableBitrix24 is a highly secure, turnkey intranet solution for small and medium-sized businesses designed for effective collaboration, communication, social networking, workflow and knowledge management. The product enables increased employee productivity, motivation and awareness, and smoother internal operations. |
![]() |
"Each company is unique, but no company can move forward without providing the tools that let employees work efficiently and grow the business. We have put all of these tools into our products to give users a full complex of services. Our task is not just to satisfy client expectations, but to stay ahead of them." - Sergey Rizhikov, CEO, Bitrix, Inc. |
Mobile CRMWork with the CRM on your favorite mobile device – tablet or phone. The CRM is accessible in the mobile app so you can find the information you need while on the move. The information you need is now literally in your hand. Use the product catalog and browse client records, activities and deals in the CRM. Learn more... |
![]() |
|
Video chatUse video chat for talking to your colleagues. Bitrix24 with video chat is an excellent replacement of external voice and video services. Keep your business inside the company! Learn more... |
![]() |
|
Bitrix24.DriveThe Desktop App has a new tool: Bitrix24.Drive. This feature provides synchronization between local files and files stored in Bitrix24. Learn more... |
![]() |
|
More features
|
![]() |
Affordable for any Company
|
|
|
Best Instruments for Communication & Teamwork
|
|
|
Social Intranet for Successfull Business
|
|
|
Knowledge Management & HelpDesk
|
|
|
'Dummy-Proof' Content Management
|
|
|
Easy Setup, Deployment & Integration
|
|
|
Robust Performance and Security
|
|
|
|
|||
| Licensing Policy & Price Options |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| License price | $2,299 Buy now! |
$3,299 Buy now! |
$9,990 Buy now! |
| Intranet Users Included | 25 users | 25 users | 25 users |
| Extranet Users Included | unlimited | unlimited | unlimited |
| Cost of One Additional Intranet User | $40 Buy now! |
$40 Buy now! |
$40 Buy now! |
| Database Support | MySQL Oracle MSSQL |
MySQL Oracle MSSQL |
MySQL Oracle MSSQL |
| Top | |||
| Communication Tools |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Activity Stream | full | full | full |
| Conversations | full | full | full |
| Appreciation / Badges new | full | full | full |
| Instant Messaging new | full | full | full |
| Free Mobile App (iOS / Android) new | full | full | full |
| Free Desktop App (Mac / Win) new | full | full | full |
| Push & Pull Technology new | full | full | full |
| Polls & Surveys | full | full | full |
| Polls & Surveys in Activity Stream new | full | full | full | Smart Follow Mode new | full | full | full |
| Send&Save Email Integration | full | full | full |
| Channeled Notifications | full | full | full |
| Top | |||
| Collaboration Instruments |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Multi Department | n/a | n/a | full |
| Extranet | limited | full | full |
| Workgroups | full | full | full |
| Absence Chart | full | full | full |
| Meeting Room Reservation | full | full | full |
| Wiki | full | full | full |
| Document Management | full | full | full |
| Calendars | full | full | full |
| Service Request Forms | n/a | full | full |
| Reporting Tools | full | full | full |
| Idea Management | full | full | full |
| Meetings & Briefings | full | full | full |
| Top | |||
| Project Management |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Incoming & Outgoing Tasks | full | full | full |
| Multiple Task Participants | full | full | full |
| Monitoring & Reporting | full | full | full |
| Task Reminders & Notifications | full | full | full |
| Tasks Dashboard with Filters | full | full | full |
| Two-way sync with MS Outlook | full | full | full |
| Data export to external applications | full | full | full |
| Top | |||
| Time Management |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Working hours control | full | full | full |
| Flexible individual settings | full | full | full |
| Sync with Calendars & Absence Chart | full | full | full |
| Personal To-Do Lists | full | full | full |
| Personal Event Scheduler | full | full | full |
| Statistics & Reports | full | full | full |
| Top | |||
| Social Interaction |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Discussion Boards | full | full | full |
| Friends | full | full | full |
| Likes / Content evaluation | full | full | full |
| Bookmarks / Favorite | full | full | full |
| Personal Photo Gallery | full | full | full |
| Bulletin Board | full | full | full |
| Social Network Integration new | full | full | full |
| Top | |||
| BitrixMobile™ Platform |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Mobile-Freindly Version | full | full | full |
| Bitrix OTP App for mobile devices | full | full | full |
| Top | |||
| Smart Search & Navigation |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Social Search new | full | full | full |
| Intuitive "Live" Search | full | full | full |
| Cross-content search | full | full | full |
| Site map | full | full | full |
| Top | |||
| Business Processes & Automation |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Business Process Templates | limited | full | full |
| Integration with Tasks & CRM | n/a | full | full |
| Business Process Notifications | full | full | full |
| Document-specific BPM | full | full | full |
| Record-specific BPM | n/a | full | full |
| Activity-specific BPM | n/a | full | full |
| Visual Constructor | n/a | full | full |
| Import/export | n/a | full | full |
| Top | |||
| Customer Relation Management (CRM) |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Single access point (Leads, Deals,Contacts, Companies, Events) new | n/a | full | full |
| Full history record for Leads and Deals | n/a | full | full |
| Automatic Sales Funnel | n/a | full | full |
| Report Generation / Efficiency Analysis | n/a | full | full |
| Web Form results import (automatic Leads generation) | n/a | full | full |
| CSV, XLS Contacts, Leads, Companies, and Deals Import/ Export | n/a | full | full |
| MS Outlook Contacts Export | n/a | full | full |
| Send&Save Technology Support | n/a | full | full |
| Business Process templates for CRM | n/a | full | full |
| Top | |||
| e-Learning & Online Training |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Online Training Courses new | full | full | full |
| Employee Certification | full | full | full |
| Import of SCORM-courses | full | full | full |
| Top | |||
| Records Management |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Record grids templates | n/a | full | full |
| Development of customized recordgrids | n/a | full | full |
| Grids interlinking | n/a | full | full |
| Extended search in records | n/a | full | full |
| Integration with Business Processes | n/a | full | full |
| User access management | n/a | full | full |
| Top | |||
| Security & Integrity |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Web Application Firewall | full | full | full |
| One-Time Passwords (OTP) | full | full | full |
| Phishing Protection | full | full | full |
| Abnormal Activity Blocker | full | full | full |
| Web Anti-Virus | full | full | full |
| Integrity Control | full | full | full |
| SSL Session Protection | full | full | full |
| Top | |||
| Integration & Sync |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| MS Outlook | full | full | full |
| Active Directory/LDAP | full | full | full |
| MS Exchange Server 2007/2010 | full | full | full |
| MS Exchange Web Mail | full | full | full |
| MS SharePoint Connector | full | full | full |
| CardDAV support | full | full | full |
| CalDAV (Google, Apple Calendars) | full | full | full |
| Application programming interface (API) | full | full | full |
| Source code availability | full | full | full |
| XML import/export | full | full | full |
| Excel spreadsheets import/export | full | full | full |
| Multi website integration (Site Controller) | n/a | full | full |
| Top | |||
| Design Options & Layouts |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Standard design template | full | full | full |
| Bitrix24 design template new | full | full | full |
| Customized appearance | full | full | full |
| Top | |||
| Admin Tools & Project Development |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Cloud Backup (External) | full | full | full |
| Cloud Backup (Free Bitrix Cloud) new | 6 Gb | 10 Gb | 25 Gb |
| Front-end editing of content and structure | full | full | full |
| Automatic time zones | full | full | full |
| Front-end change log | full | full | full |
| Web-It! Notes™ | full | full | full |
| Preset security levels | full | full | full |
| Adaptive user interface new | full | full | full |
| Customizable Back-end Dashboard | full | full | full |
| Multilingual back-end interface | full | full | full |
| Shortcuts to frequently used items | full | full | full |
| Performance monitor with real-time improvement advice | full | full | full |
| Intranet analytics | limited | full | full |
| Geo Web-Cluster | n/a | n/a | full |
| Top | |||
| Maintenance & Support |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| HelpDesk technical support | full | full | full |
| Customer forum technical support | full | full | full |
| Automatic updates | full | full | full |
| VIP support | n/a | full | full |
| Bitrix24 is certified for Windows Server 2008 R2 ensuring our clients excellent performance and stability for all web applications developed by our professionals. Bitrix24, Bitrix Site Manager, and Bitrix Site Manager ASP.NET meet all Microsoft Windows Server 2008 R2 performance criteria. |
Platform Support
|
Database Support
|
Browser Support
|
Full Requirements & Assistance |
|
|
| Bitrix Partner Network has more than 7,000 IT professionals who put their trust in our technologies and assist customers with installation and maintenance. All Bitrix Partners enjoy lucrative discounts on our products and services. Join our Partner Network now! Submitting a Bitrix Partner application is very easy and quick! |