Edition Overview and License CostsBitrix24 BizPace Enterprise Edition can integrate your corporate portal with an external website. Automate business processes and supervise their progress on each stage and as responsibility shifts from one employee or department to another. You can build new business processes using the Visual Business Process Designer and manage the most wide-ranging of business processes. Work inside the company becomes smoother, more manageable, and more efficient! Learn more... |
|
| Standard Purchase Terms | |||||||
| Product License Price | $ 9,990.00 | ||||||
| Licensing Policy Terms (?) | lifetime* | ||||||
| Database Support | MySQL, Oracle, MSSQL | ||||||
| Modules and Features (?) | 116 included | ||||||
| Free Business Processes Templates (?) | 7 included | ||||||
| Free 1-Year Product Updates | included | ||||||
| Free 1-Year Technical Support | included | ||||||
|
|||||||
Typical examples of intranet/extranet solutions that can be developed using the BizPace Enterprise Edition are:
Besides exciting intranet features, you can edit and contribute to the pages of your portal directly in the front-end! All editions of Bitrix24 are equipped with simple and intuitive user interface, which means you will not need to hire a dedicated webmaster to manage the website / portal content. You or your colleagues can simply login as website administrators / website editors and start modifying the content of your web project instantly, including:
Workflow and Dataflow Processes Automation
Besides many other useful collaboration and communication tools present in the Bitrix24 editions, using the Workflow and Business Processes modules enables you to manage any business processes run in your company - from the simplest to the most complex ones. Publishing news on the portal, fulfilling orders, collaboration with the partner network or clients, and much more! You can create your own business processes using the built-in Visual Editor, or use standard business process templates already included in Bitrix24. All the routine processes which require approvals or confirmation will get finally under your control! For example, you can easily ensure that employees are familiar with a new policy or regulation, form a committee to create an action plan for compliance to it, and monitor the progress of the implementation of that plan.
You can include the progress monitor element in a new business process to supervise the progress of its fulfillment. Organize collaboration on a project, and subject each major step of the project to approval by some or all of the participants. In this way, participants of the project do not need to gather together physically in a conference room for major stages to be approved or for the project to advance.
Business processes is a universal tool which can be applied in all manner of scenarios. This simple and convenient mechanism will assist you greatly in managing the numerous processes which are constantly in motion in your company, giving you a full view of their execution through the Portal. This new module allows you to work with practically any type of information accessible in the Portal. For example, set up all tasks in the Portal to be managed in Business Processes – assigning and supervising suddenly becomes much more flexible. This, in turn, increases efficiency in workgroups.
Users invited to the extranet but who are not are not employees of the company receive limited access rights ONLY to the extranet - without the capacity to view information on the internal part of the portal. The advantage of the Extranet, as neutral territory, is that it is a resource that works on the same principles as the Internet. Thus, there is no need to retrain employees, or contacts, for the new method of communication. Contacts need only to have an invitation to the Extranet and a supported browser, and for employees, the transition to the extranet from the portal does not require authorization - pressing the Extranet button is sufficient. The extranet provides the company many opportunities to lower costs of client support and makes working with partners more convenient in a controlled work setting, specially made for cooperation
Using Bitrix24, you can create an unlimited number of user groups which will allow you to control access levels to every section and every page of your website or portal. Assigning different access rights to user groups is of great help when you want to grant different access permission levels in the front-end and at the back-end of your intranet project. The precise setting of access permissions endows your web project with tremendous flexibility, allowing various team members to collaborate and change the content without compromising the security of your intranet solution.
If you aren't comfortable with performing the installation yourself, the Bitrix Partner Network can offer you localized support. Currently more than 200 members and continuously growing, this network simplifies site installation, design and deployment for customers who do not wish to undertake the installation themselves. You can submit a Web Project Development Request and get a quote from the Bitrix Partners here.
|
|
|||
| Licensing Policy & Price Options |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| License price | $2,299 Buy now! |
$3,299 Buy now! |
$9,990 Buy now! |
| Intranet Users Included | 25 users | 25 users | 25 users |
| Extranet Users Included | unlimited | unlimited | unlimited |
| Cost of One Additional Intranet User | $40 Buy now! |
$40 Buy now! |
$40 Buy now! |
| Database Support | MySQL Oracle MSSQL |
MySQL Oracle MSSQL |
MySQL Oracle MSSQL |
| Top | |||
| Communication Tools |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Activity Stream | full | full | full |
| Conversations | full | full | full |
| Appreciation / Badges new | full | full | full |
| Instant Messaging new | full | full | full |
| Free Mobile App (iOS / Android) new | full | full | full |
| Free Desktop App (Mac / Win) new | full | full | full |
| Push & Pull Technology new | full | full | full |
| Polls & Surveys | full | full | full |
| Polls & Surveys in Activity Stream new | full | full | full | Smart Follow Mode new | full | full | full |
| Send&Save Email Integration | full | full | full |
| Channeled Notifications | full | full | full |
| Top | |||
| Collaboration Instruments |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Multi Department | n/a | n/a | full |
| Extranet | limited | full | full |
| Workgroups | full | full | full |
| Absence Chart | full | full | full |
| Meeting Room Reservation | full | full | full |
| Wiki | full | full | full |
| Document Management | full | full | full |
| Calendars | full | full | full |
| Service Request Forms | n/a | full | full |
| Reporting Tools | full | full | full |
| Idea Management | full | full | full |
| Meetings & Briefings | full | full | full |
| Top | |||
| Project Management |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Incoming & Outgoing Tasks | full | full | full |
| Multiple Task Participants | full | full | full |
| Monitoring & Reporting | full | full | full |
| Task Reminders & Notifications | full | full | full |
| Tasks Dashboard with Filters | full | full | full |
| Two-way sync with MS Outlook | full | full | full |
| Data export to external applications | full | full | full |
| Top | |||
| Time Management |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Working hours control | full | full | full |
| Flexible individual settings | full | full | full |
| Sync with Calendars & Absence Chart | full | full | full |
| Personal To-Do Lists | full | full | full |
| Personal Event Scheduler | full | full | full |
| Statistics & Reports | full | full | full |
| Top | |||
| Social Interaction |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Discussion Boards | full | full | full |
| Friends | full | full | full |
| Likes / Content evaluation | full | full | full |
| Bookmarks / Favorite | full | full | full |
| Personal Photo Gallery | full | full | full |
| Bulletin Board | full | full | full |
| Social Network Integration new | full | full | full |
| Top | |||
| BitrixMobile™ Platform |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Mobile-Freindly Version | full | full | full |
| Bitrix OTP App for mobile devices | full | full | full |
| Top | |||
| Smart Search & Navigation |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Social Search new | full | full | full |
| Intuitive "Live" Search | full | full | full |
| Cross-content search | full | full | full |
| Site map | full | full | full |
| Top | |||
| Business Processes & Automation |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Business Process Templates | limited | full | full |
| Integration with Tasks & CRM | n/a | full | full |
| Business Process Notifications | full | full | full |
| Document-specific BPM | full | full | full |
| Record-specific BPM | n/a | full | full |
| Activity-specific BPM | n/a | full | full |
| Visual Constructor | n/a | full | full |
| Import/export | n/a | full | full |
| Top | |||
| Customer Relation Management (CRM) |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Single access point (Leads, Deals,Contacts, Companies, Events) new | n/a | full | full |
| Full history record for Leads and Deals | n/a | full | full |
| Automatic Sales Funnel | n/a | full | full |
| Report Generation / Efficiency Analysis | n/a | full | full |
| Web Form results import (automatic Leads generation) | n/a | full | full |
| CSV, XLS Contacts, Leads, Companies, and Deals Import/ Export | n/a | full | full |
| MS Outlook Contacts Export | n/a | full | full |
| Send&Save Technology Support | n/a | full | full |
| Business Process templates for CRM | n/a | full | full |
| Top | |||
| e-Learning & Online Training |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Online Training Courses new | full | full | full |
| Employee Certification | full | full | full |
| Import of SCORM-courses | full | full | full |
| Top | |||
| Records Management |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Record grids templates | n/a | full | full |
| Development of customized recordgrids | n/a | full | full |
| Grids interlinking | n/a | full | full |
| Extended search in records | n/a | full | full |
| Integration with Business Processes | n/a | full | full |
| User access management | n/a | full | full |
| Top | |||
| Security & Integrity |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Web Application Firewall | full | full | full |
| One-Time Passwords (OTP) | full | full | full |
| Phishing Protection | full | full | full |
| Abnormal Activity Blocker | full | full | full |
| Web Anti-Virus | full | full | full |
| Integrity Control | full | full | full |
| SSL Session Protection | full | full | full |
| Top | |||
| Integration & Sync |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| MS Outlook | full | full | full |
| Active Directory/LDAP | full | full | full |
| MS Exchange Server 2007/2010 | full | full | full |
| MS Exchange Web Mail | full | full | full |
| MS SharePoint Connector | full | full | full |
| CardDAV support | full | full | full |
| CalDAV (Google, Apple Calendars) | full | full | full |
| Application programming interface (API) | full | full | full |
| Source code availability | full | full | full |
| XML import/export | full | full | full |
| Excel spreadsheets import/export | full | full | full |
| Multi website integration (Site Controller) | n/a | full | full |
| Top | |||
| Design Options & Layouts |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Standard design template | full | full | full |
| Bitrix24 design template new | full | full | full |
| Customized appearance | full | full | full |
| Top | |||
| Admin Tools & Project Development |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| Cloud Backup (External) | full | full | full |
| Cloud Backup (Free Bitrix Cloud) new | 6 Gb | 10 Gb | 25 Gb |
| Front-end editing of content and structure | full | full | full |
| Automatic time zones | full | full | full |
| Front-end change log | full | full | full |
| Web-It! Notes™ | full | full | full |
| Preset security levels | full | full | full |
| Adaptive user interface new | full | full | full |
| Customizable Back-end Dashboard | full | full | full |
| Multilingual back-end interface | full | full | full |
| Shortcuts to frequently used items | full | full | full |
| Performance monitor with real-time improvement advice | full | full | full |
| Intranet analytics | limited | full | full |
| Geo Web-Cluster | n/a | n/a | full |
| Top | |||
| Maintenance & Support |
TeamPace Edition |
BizPace Edition |
BizPace Enterprise |
| HelpDesk technical support | full | full | full |
| Customer forum technical support | full | full | full |
| Automatic updates | full | full | full |
| VIP support | n/a | full | full |
| If you find it difficult to choose the most suitable product edition for your project, our friendly staff is always ready to offer you assistance. You can sign up for a free webinar for an overview of capabilities of our products, test different editions of our products online, or you can send us an inquiry by email describing the web project you are working on, and our specialists will advise you which edition will meet all the requirements of your website, e-store, or intranet solution. |