![]() |
Intranet Is Easy and AffordableBitrix® Intranet is a highly secure, turnkey intranet solution for small and medium-sized businesses designed for effective collaboration, communication, social networking, workflow and knowledge management. The product enables increased employee productivity, motivation and awareness, and smoother internal operations. |
|
Bitrix Intranet v11.0 features important enhancements as: a mobile version, extended CRM and Time Management, complete Task Management tools, Report Wizard, new Idea Management, a versatile Activity Stream, Meetings and Briefings tools, and over 80 other additions, and improvements made throughout the product. Watch a brief video for insight about the future of your intranet! Watch a brief video! |
|
![]() Activity Stream |
![]() Task & Project Management |
![]() Built-in CRM |
![]() |
"We help companies be more efficient. Planning and reporting helps real companies manage growth. Service companies can reduce waste with tasking and work time tracking. Collaboration is more social; business is more social. Making the work environment more natural, more friendly, and more transparent for employees and management." - said Sergey Rizhikov, CEO, Bitrix, Inc. |
|||
Affordable for any Company
|
|
Social Networking Platform for Business Purposes
|
|
Enterprise 2.0 Collaboration
|
|
Superb Multimedia Content Management
|
|
Online Training, Knowledge Management and Helpdesk
|
|
Quick Setup, Deployment, and Integration
|
|
Robust Performance and Security
|
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | |||
| License Price
More purchase options in our Online Store. | $ 499
Buy now! | $ 2,299
Buy now! | $ 3,299
Buy now! | $ 9,990
Buy now! | ||
| Intranet Users Included* | unlimited | 25-user pack | 25-user pack | 25-user pack | ||
| Extranet Users Included* | n/a | unlimited | unlimited | unlimited | ||
| Cost of One Additional Intranet User | n/a | $ 40.00
Buy now! | $ 40.00
Buy now! | $ 40.00
Buy now! | ||
| Database Support | MySQL
Oracle MSSQL | MySQL
Oracle MSSQL | MySQL
Oracle MSSQL | MySQL
Oracle MSSQL | ||
| Top | ||||||
| Content Management | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Employee directory (details)
| full | full | full | full | ||
| Rich employee profiles (details)
| limited | full | full | full | ||
| Dashboards (details)
| limited | limited | full | full | ||
| Company insight & structure (details)
| full | full | full | full | ||
| Announcements & broadcasting (details)
| full | full | full | full | ||
| Public documents directory (details)
| full | full | full | full | ||
| New employee orientation (details)
| full | full | full | full | ||
| Public photo gallery (details)
| full | full | full | full | ||
| Public video gallery (details)
| full | full | full | full | ||
| External content integration (details)
| full | full | full | full | ||
| Top | ||||||
| Communication | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Microblogging (Corporate Twitter) new! | n/a | full | full | full | ||
| Activity Stream new!(details)
| limited | full | full | full | ||
| Instant Messaging (details)
| n/a | full | full | full | ||
| Video Conferencing (details)
| n/a | limited | limited | limited | ||
| Send&Save Email integration (details)
| n/a | full | full | full | ||
| Channeled Notifications (details)
| full | full | full | full | ||
| Top | ||||||
| Collaboration | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Multi Department (details)
| n/a | n/a | n/a | full | ||
| Extranet (details)
| n/a | limited | full | full | ||
| Workgroups (details)
| n/a | full | full | full | ||
| Absence Chart (details)
| limited | full | full | full | ||
| Meeting Room Reservation (details)
| full | full | full | full | ||
| Polls & Surveys (details)
| full | full | full | full | ||
| Wiki (details)
| limited | full | full | full | ||
| Document Management new! (details)
| limited | full | full | full | ||
| Calendars (details)
| limited | full | full | full | ||
| Service Request Forms (details)
| n/a | n/a | full | full | ||
| Reporting Tools new! | n/a | full | full | full | ||
| Idea Management new! | n/a | full | full | full | ||
| Meetings & Briefings new! | n/a | full | full | full | ||
| Top | ||||||
| Task Management 2.0 new! | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Incoming and Outgoing Tasks | n/a | full | full | full | ||
| Multiple Task Participants | n/a | full | full | full | ||
| Monitoring and Reporting | n/a | full | full | full | ||
| Task Reminders and Notifications | n/a | full | full | full | ||
| Tasks Dashboard with Filters | n/a | full | full | full | ||
| Two-way synch with MS Outlook | n/a | full | full | full | ||
| Data export to external applications | n/a | full | full | full | ||
| Top | ||||||
| Time Management 2.0 new! | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Working hours control | n/a | full | full | full | ||
| Flexible individual settings | n/a | full | full | full | ||
| Synch with Calendars & Absence Chart | n/a | full | full | full | ||
| Personal To-Do Lists | n/a | full | full | full | ||
| Personal Event Scheduler | n/a | full | full | full | ||
| Statistics and Reports | n/a | full | full | full | ||
| Top | ||||||
| Social networking | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Blogs (details)
| full | full | full | full | ||
| Discussion Boards (details)
| limited | full | full | full | ||
| Friends (details)
| full | full | full | full | ||
| Ratings (details)
| full | full | full | full | ||
| Personal Photo Gallery (details)
| full | full | full | full | ||
| Bulletin Board (details)
| full | full | full | full | ||
| Top | ||||||
| BitrixMobile new! | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Mobile Intranet (for iOS, Android, WindowsPhone 7) | full | full | full | full | ||
| Bitrix OTP App for mobile devices | full | full | full | full | ||
| Mobile Corporate Twitter App | full | full | full | full | ||
| Top | ||||||
| Intuitive Search 2.0 | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Social Search | full | full | full | full | ||
| Intuitive "Live" Search (details)
| full | full | full | full | ||
| Cross-content search (details)
| full | full | full | full | ||
| Site map (details)
| full | full | full | full | ||
| Top | ||||||
| Business Process management | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Business Process Templates (details)
| limited | limited | full | full | ||
| Business Process Notifications | full | full | full | full | ||
| Document-specific BPM | full | full | full | full | ||
| Record-specific BPM | n/a | n/a | full | full | ||
| Activity-specific BPM | n/a | n/a | full | full | ||
| Visual Constructor (details)
| n/a | n/a | full | full | ||
| Import/export | n/a | n/a | full | full | ||
| Top | ||||||
| Customer Relationship Management new! | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Single access point (Leads, Deals, Contacts, Companies, Events) | n/a | n/a | full | full | ||
| Full history record for Leads and Deals | n/a | n/a | full | full | ||
| Automatic Sales Funnel | n/a | n/a | full | full | ||
| Report Generation / Efficiency Analysis | n/a | n/a | full | full | ||
| Web Form results import for automatic Leads generation | n/a | n/a | full | full | ||
| CSV, XLS Contacts, Leads, Companies, and Deals Import/ Export | n/a | n/a | full | full | ||
| MS Outlook Contacts Export | n/a | n/a | full | full | ||
| Send&Save Technology Support | n/a | n/a | full | full | ||
| Business Process emplates for CRM new! | n/a | n/a | full | full | ||
| Top | ||||||
| E-Learning | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Online Training Courses (details)
| full | full | full | full | ||
| Employee Certification (details)
| full | full | full | full | ||
| Import of SCORM-courses | full | full | full | full | ||
| Top | ||||||
| HelpDesk Services | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Centralized management of support and customer requests | n/a | n/a | full | full | ||
| Customizable view of incoming requests | n/a | n/a | full | full | ||
| Helpdesk Dashboard | n/a | n/a | full | full | ||
| Performance Reports with custom filters | n/a | n/a | full | full | ||
| Trouble requests | n/a | n/a | full | full | ||
| Support for VIP coupons | n/a | n/a | full | full | ||
| Top | ||||||
| Records Management | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Record grids templates | n/a | n/a | full | full | ||
| Development of customized record grids | n/a | n/a | full | full | ||
| Grids interlinking | n/a | n/a | full | full | ||
| Extended search in records | n/a | n/a | full | full | ||
| Integration with Business Processes | n/a | n/a | full | full | ||
| User access management | n/a | n/a | full | full | ||
| Top | ||||||
| Security | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Web Application Firewall | full | full | full | full | ||
| One-Time Passwords (OTP) | full | full | full | full | ||
| Phishing Protection | full | full | full | full | ||
| Abnormal Activity Blocker | full | full | full | full | ||
| Web Anti-Virus | full | full | full | full | ||
| Integrity Control | full | full | full | full | ||
| SSL Session Protection | full | full | full | full | ||
| Top | ||||||
| Integration | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| MS Outlook (details)
| full | full | full | full | ||
| Active Directory/LDAP | full | full | full | full | ||
| MS Exchange Server 2007/2010 new! | full | full | full | full | ||
| MS Exchange Web Mail new! | full | full | full | full | ||
| MS SharePoint Connector new! | full | full | full | full | ||
| CardDAV support new! | full | full | full | full | ||
| CalDAV (Google, Apple Calendars) new! | full | full | full | full | ||
| Application programming interface (API) | full | full | full | full | ||
| Source code availability | full | full | full | full | ||
| XML import/export | full | full | full | full | ||
| Excel import/export | full | full | full | full | ||
| Multi website integration (Site Controller) | n/a | n/a | full | full | ||
| Top | ||||||
| Design | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Customized appearance (details)
| full | full | full | full | ||
| Top | ||||||
| Administration | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| Cloud Storage Support new! | full | full | full | full | ||
| Front-end editing of content and structure | full | full | full | full | ||
| Automatic Time Zones new! | full | full | full | full | ||
| Front-end Change Log new! | n/a | full | full | full | ||
| Web-It! Notes | full | full | full | full | ||
| Pre-set Security Levels | full | full | full | full | ||
| Adaptive user interface | full | full | full | full | ||
| Customizable Back-end Dashboard new! | full | full | full | full | ||
| Multilingual back-end interface | full | full | full | full | ||
| Shortcuts to frequently used items | full | full | full | full | ||
| Performance monitor with real-time improvement advice | full | full | full | full | ||
| Intranet analytics (details)
| limited | limited | full | full | ||
| Geo Web-Cluster new! | n/a | n/a | n/a | full | ||
| Top | ||||||
| Maintenance | InfoPace Edition | TeamPace Edition | BizPace Edition | BizPace Enterprise | ||
| HelpDesk technical support | full | full | full | full | ||
| Customer forum technical support | full | full | full | full | ||
| Automatic updates | full | full | full | full | ||
| VIP support | n/a | n/a | full | full | ||
| Top | ||||||
|
Platform Support
Database Support
Browser Support
|
![]() ![]() ![]() ![]() ![]() |
![]() | ![]() | |||
| ||||
![]() | ![]() |
![]() |
![]() |
|||
|
||||
![]() |
![]() |